We use cookies and similar technologies for the following purposes:
2.1 Strictly Necessary (Essential)
These are required for the Platform to function. Without these, You cannot log in, navigate, or use core features. These cannot be disabled.
| Cookie/Technology | Purpose | Duration | Type |
|---|
| auth_token (JWT) | Stores Your encrypted authentication session so You remain logged in | 1 Year (Mobile App default) | Local Storage |
| refresh_token | Used to silently refresh expired authentication tokens | 30 days | HTTP-Only Cookie |
| csrf_token | Protects against Cross-Site Request Forgery attacks | Session | Cookie |
| session_id | Maintains server-side session state | Session | Cookie |
| tenant_slug | Identifies which tenant website is being accessed | Session | Session Storage |
| user_role | Stores Your assigned role (student/faculty/admin) for RBAC enforcement | Session | Local Storage |
| theme_preference | Stores Your chosen theme (light/dark mode) | Persistent (1 year) | Local Storage |
2.2 Functional
These enhance Your experience by remembering preferences and settings. You may disable these, but some features may not work optimally.
| Cookie/Technology | Purpose | Duration | Type |
|---|
| language_pref | Remembers Your preferred language | 1 year | Local Storage |
| sidebar_state | Remembers if the dashboard sidebar is collapsed or expanded | Persistent | Local Storage |
| notification_dismissed | Tracks which notification banners You have dismissed | Session | Session Storage |
| last_visited_page | Remembers the last page You visited for navigation continuity | Session | Session Storage |
| font_size_pref | Stores Your preferred font size setting (accessibility feature) | Persistent | Local Storage |
2.3 Performance and Analytics
These help Us understand how Users interact with the Platform, identify errors, and improve performance. No personally identifiable information is collected through these technologies.
| Cookie/Technology | Purpose | Duration | Type |
|---|
| _ga / _gid (if enabled) | Google Analytics — anonymized page view tracking, session duration, device type | 2 years / 24 hours | Cookie |
| error_log_session | Captures frontend error logs for debugging | Session | Session Storage |
| perf_metrics | Stores page load performance data for monitoring | Session | Local Storage |
Important: We currently do not use Google Analytics or any third-party analytics cookies. If We decide to implement analytics in the future, this Policy will be updated, and You will be notified.
2.4 What We Do NOT Use
We want to be completely transparent:
- ❌ No advertising cookies — We do not serve ads on the Platform
- ❌ No third-party tracking cookies — We do not allow third-party advertisers to place cookies on the Platform
- ❌ No social media tracking pixels — We do not embed Facebook Pixel, Twitter Pixel, or any social media tracking
- ❌ No cross-site tracking — We do not track Your activity across other websites
- ❌ No fingerprinting — We do not use browser or device fingerprinting techniques
- ❌ No retargeting — We do not use cookies for retargeting or behavioral advertising